秋装长袖尺码表 | ||||||||
单位:厘米 | ||||||||
规格 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
衣长 | 57.5 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
肩宽 | 38 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
胸围 | 97 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
袖长 | 53 | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
单位:市寸 | ||||||||
衣长 | 17.3 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 | 21.9 |
肩宽 | 11.7 | 12.8 | 13.4 | 14.0 | 14.6 | 15.2 | 15.8 | 16.4 |
胸围 | 29.1 | 32.1 | 33.6 | 35.1 | 36.6 | 38.1 | 39.6 | 41.1 |
袖长 | 15.9 | 17.0 | 17.4 | 17.9 | 18.3 | 18.8 | 19.2 | 19.7 |
温馨提示:因测量手势不同,尺寸可能相差1-3厘米 |
工装休闲裤规格表(不带松紧) | ||||||||
单位:厘米 | ||||||||
名称/型号 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
裤长 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 |
腰围 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
臀围 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
裤口 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
单位:市寸 | ||||||||
裤长 | 29 | 29.6 | 30.2 | 30.8 | 31.4 | 32 | 32.6 | 33.2 |
腰围 | 21.5 | 22.7 | 23.9 | 24.1 | 25.3 | 26.5 | 27.7 | 28.9 |
臀围 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
裤口 | 1.2 | 1.23 | 1.26 | 1.29 | 1.32 | 1.35 | 1.38 | 1.41 |
春秋工服规格表 | ||||||||
单位:厘米 | ||||||||
名称/尺寸 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
型号 | 155/80 | 160/84 | 165/88 | 170/92 | 175/96 | 180/100 | 185/104 | 190/108 |
后衣长 | 60 | 62 | 66 | 68 | 70 | 72 | 74 | 76 |
成品胸围 | 100 | 104 | 112 | 116 | 120 | 124 | 128 | 132 |
肩宽 | 39 | 40 | 46.4 | 47.6 | 48.8 | 50 | 51.2 | 52.4 |
袖长 | 54.5 | 56.5 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 |
袖口 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 |
单位:市寸 | ||||||||
后衣长 | 17.8 | 18.4 | 19.8 | 20.2 | 20.8 | 21.5 | 22.1 | 22.7 |
成品胸围 | 30 | 31.1 | 33.5 | 34.6 | 35.8 | 37.1 | 38.4 | 39.5 |
肩宽 | 11.7 | 11.9 | 13.8 | 14.1 | 14.4 | 14.8 | 15.2 | 15.6 |
袖长 | 16.2 | 16.8 | 17.4 | 17.8 | 18.3 | 18.7 | 19.2 | 19.6 |
袖口 | 7.1 | 7.1 | 7.3 | 7.3 | 7.6 | 7.6 | 7.9 | 7.9 |
棉服MY180款尺码表 | ||||||||
单位:厘米 | ||||||||
规格 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
衣长 | 63 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 |
肩宽 | 42 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
胸围 | 104 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
袖长 | 54 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 |
单位:市寸 | ||||||||
衣长 | 18.9 | 21.2 | 21.9 | 22.7 | 23.4 | 24.2 | 24.9 | 25.7 |
肩宽 | 12.6 | 13.5 | 14.1 | 14.7 | 15.3 | 15.9 | 16.5 | 17.1 |
胸围 | 31.2 | 33.6 | 35.1 | 36.6 | 38.1 | 39.6 | 41.1 | 42.6 |
袖长 | 16.2 | 17.7 | 18.2 | 18.6 | 19.1 | 19.5 | 20.0 | 20.4 |
温馨提示:因测量手势不同,尺寸可能相差1-3厘米 |
棉服MY280款尺码表 | ||||||||
单位:厘米 | ||||||||
规格 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
衣长 | 58 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
肩宽 | 40 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
胸围 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
袖长 | 54 | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 |
单位:市寸 | ||||||||
衣长 | 17.4 | 18.6 | 18.2 | 19.8 | 20.4 | 21.0 | 21.6 | 22.2 |
肩宽 | 12.0 | 13.1 | 13.7 | 14.3 | 14.9 | 15.5 | 16.1 | 16.7 |
胸围 | 30.6 | 32.1 | 33.6 | 35.1 | 36.6 | 38.1 | 39.6 | 41.1 |
袖长 | 16.2 | 17.3 | 17.7 | 18.2 | 18.6 | 19.1 | 19.5 | 20.0 |
温馨提示:因测量手势不同,尺寸可能相差1-3厘米 |
棉服MY090款尺码表 | ||||||||
单位:厘米 | ||||||||
规格 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
衣长 | 63 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 |
肩宽 | 42 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
胸围 | 104 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
袖长 | 54 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 |
单位:市寸 | ||||||||
衣长 | 18.9 | 20.7 | 21.5 | 22.2 | 23.0 | 23.7 | 24.5 | 25.2 |
肩宽 | 12.6 | 13.5 | 14.1 | 14.7 | 15.3 | 15.9 | 16.5 | 17.1 |
胸围 | 31.2 | 33.6 | 35.1 | 36.6 | 38.1 | 39.6 | 41.1 | 42.6 |
袖长 | 16.2 | 17.7 | 18.2 | 18.6 | 19.1 | 19.5 | 20.0 | 20.4 |
温馨提示:因测量手势不同,尺寸可能相差1-3厘米 |
长袖衬衫尺码表 | ||||||||
单位:厘米 | ||||||||
规格 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
衣长 | 62 | 66 | 68 | 72 | 74 | 76 | 78 | 80 |
肩宽 | 38 | 38 | 38 | 46 | 48 | 50 | 52 | 54 |
胸围 | 93 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
袖长 | 53 | 56 | 57.5 | 61 | 62.5 | 64 | 65.5 | 67 |
单位:市寸 | ||||||||
衣长 | 18.6 | 19.8 | 20.4 | 21.6 | 22.2 | 22.8 | 23.4 | 24.0 |
肩宽 | 11.4 | 11.4 | 11.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.2 |
胸围 | 27.9 | 29.4 | 30.6 | 31.8 | 33.0 | 34.2 | 35.4 | 36.5 |
袖长 | 15.9 | 16.8 | 17.3 | 18.3 | 18.8 | 19.2 | 19.7 | 20.1 |
温馨提示:因测量手势不同,尺寸可能相差1-3厘米 |
短袖袖衬衫尺码表 | ||||||||
单位:厘米 | ||||||||
规格 | XS | S | M | L | XL | 2XL | 3XL | 4XL |
衣长 | 62 | 66 | 68 | 72 | 74 | 76 | 78 | 80 |
肩宽 | 38 | 38 | 38 | 46 | 48 | 50 | 52 | 54 |
胸围 | 93 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
袖长 | 17 | 17 | 18 | 23 | 24 | 25 | 26 | 27 |
单位:市寸 | ||||||||
衣长 | 18.6 | 19.8 | 20.4 | 21.6 | 22.2 | 22.8 | 23.4 | 24.0 |
肩宽 | 11.4 | 11.4 | 11.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.2 |
胸围 | 27.9 | 29.4 | 30.6 | 31.8 | 33.0 | 34.2 | 35.4 | 36.5 |
袖长 | 5.1 | 5.1 | 5.4 | 6.9 | 7.2 | 7.5 | 7.8 | 8.1 |
温馨提示:因测量手势不同,尺寸可能相差1-3厘米 |
Polo衫尺码表 | ||||||||
单位:厘米 | ||||||||
规格 | XS(女) | S(女) | M(女) | L | XL | 2XL | 3XL | 4XL |
身高 | 155(女) | 160(女) | 165(女) | 170 | 175 | 180 | 185 | 190 |
体重 | 80-90 | 85-95 | 90-110 | 110-125 | 120-145 | 140-165 | 160-185 | 180-200 |
前衣长 | 58 | 60.5 | 63 | 69 | 71 | 73 | 75 | 77 |
胸围 | 84 | 88 | 92 | 104 | 108 | 112 | 116 | 120 |
摆围 | 84 | 88 | 92 | 102 | 106 | 110 | 114 | 118 |
肩宽 | 37 | 38.5 | 40 | 45 | 46.5 | 48 | 49.5 | 51 |
袖长 | 17 | 18 | 19 | 22.5 | 23 | 23.5 | 24 | 24.5 |
温馨提示:因测量手势不同,尺寸可能相差1-3厘米 |
前胸50起,每件2元。后背100起,每件5元。前胸+后背150起,每件7元。